Kivulini Properties Listing

The project consists of 116 units, with pricing based on the size and type of unit, ranging between US$3,500 and US$4,000 per m2

Name [Type] No. Units Unit Size (m2) Selling Price per Unit Enquire
Kivulini Studio Apartments [Type 1] 21 68.4 US$ 239,400 View
Kivulini Studio Apartments [Type 2] 7 67.8 US$ 237,300 View
Kivulini 1-Bedroom Apartments [Type 1] 14 76.3 US$ 267,060 View
Kivulini 1-Bedroom Apartments [Type 2] 7 89.8 US$ 314,300 View
Kivulini 1-Bedroom Apartments [Type 3] 7 87.2 US$ 305,200 View
Kivulini 1-Bedroom Apartments [Type 4] 14 96.8 US$ 345,400 View
Kivulini 2-Bedrooms Apartments [Type 1] 7 151.9 US$ 531,650 View
Kivulini 2-Bedrooms Apartments [Type 2] 7 146.8 US$ 514,150 View
Kivulini 2-Bedrooms Apartments [Type 3] 14 140.2 US$ 490,700 View
Kivulini 3-Bedrooms Apartments [Type 1] 7 214.4 US$ 750,400 View
Kivulini 4-Bedrooms Apartments [Type 1] 3 282.2 US$ 987,700 View
Kivulini 4-Bedrooms Apartments [Type 2] 2 267.6 US$ 936,600 View
Kivulini 4-Bedrooms Apartments [Type 3] 2 278.9 US$ 976,500 View
Kivulini Penthouse [Type 1] 1 505.6 US$ 2,022,400 View
Kivulini Penthouse [Type 2] 1 432.7 US$ 1,730,800 View
Kivulini Penthouse [Type 3] 1 474.7 US$ 1,898,800 View
Kivulini Penthouse [Type 4] 1 490.9 US$ 1,963,600 View

The project will consist of over 6000m2 of commercial space available for lease to businesses at a rate of US$30 per m2

Category Units Total Area [m2] Leasing Price per month per m2 Enquire
Kivulini Commercial Leasing 0 6000 m2 US$ 30 View
Go Top