The project consists of 116 units, with pricing based on the size and type of unit, ranging between US$3,500 and US$4,000 per m2
| Name [Type] | No. Units | Unit Size (m2) | Selling Price per Unit | Enquire |
|---|---|---|---|---|
| Kivulini Studio Apartments | 20 | 73.5 | US$ 108,000 | View |
| Kivulini 1-Bedroom Apartments | 21 | 96.8 | US$ 142,000 | View |
| Kivulini 2-Bedrooms Apartments | 26 | 152.5 | US$ 255,000 | View |
| Kivulini 3-Bedrooms Apartments | 7 | 195.4 | US$ 390,000 | View |
| Kivulini 4-Bedrooms Apartments | 6 | 301 | US$ 522,998 | View |
| Kivulini Penthouse | 4 | 774.8 | US$ 1,907,000 | View |
The project will consist of over 6000m2 of commercial space available for lease to businesses at a rate of US$30 per m2
| Category | Units | Total Area [m2] | Leasing Price per month per m2 | Enquire |
|---|---|---|---|---|
| Kivulini Commercial Leasing | 0 | 7000 m2 | US$ 35 | View |